Planning Lists 2007
Weekly planning lists
| Date | Received applications | Granted applications | Refused applications | Invalid applications | Further Information Received |
|---|---|---|---|---|---|
| 24 December- 31 December | |||||
| 17 December- 23 December | |||||
| 10 December- 16 December | |||||
| 3 December- 9 December | |||||
| 26 November- 2 December | |||||
| 19 November- 25 November | |||||
| 12 November- 18 November | |||||
| 05 November- 11 November | |||||
| 29 October- 04 November | |||||
| 22 October- 28 October | |||||
| 15 October- 21 October | |||||
| 08 October- 14 October | |||||
| 01 October- 07 October | |||||
| 24 September- 30 September | |||||
| 17 September- 23 September | |||||
| 10 September- 16 September | |||||
| 03 September-09 September | |||||
| 27 August-02 September | |||||
| 20 August-26 August | |||||
| 13 August-19 August | |||||
| 6 August-12 August | |||||
| 30 July-5 August | |||||
| 23 July-29 July | |||||
| 16 July-22 July | |||||
| 09 July-15 July | |||||
| 02 July-08 July | |||||
| 25 June-01 July | |||||
| 18 June-24 June | |||||
| 11 June-17 June | |||||
| 4 June-10 June | |||||
| 28 May-3 June | |||||
| 21 May-27 May | |||||
| 14 May-20 May | |||||
| 7 May-13 May | |||||
| 30 April-6 May | |||||
| 23 April-29 April | |||||
| 16 April-22 April | |||||
| 9 April-15 April | |||||
| 2 April-8 April | |||||
| 26 March-1 April | |||||
| 19 March-25 March | |||||
| 12 March-18 March | |||||
| 5 March-11 March | |||||
| 26 February-4 March | |||||
| 19 February-25 February | |||||
| 12 February-18 February | |||||
| 5 February-11 February | |||||
| 29 January -4 February | |||||
| 22 January -28 January | |||||
| 15 January -21 January | |||||
| 8January -14 January | |||||
| 1 January -7 January |
Monthly planning lists
| Month | Received applications | Granted applications | Refused applications | Invalid applications | Further information |
|---|---|---|---|---|---|
| December | |||||
| November | |||||
| October | |||||
| September | |||||
| August | |||||
| July | |||||
| June | |||||
| May | |||||
| April | |||||
| March | |||||
| February | |||||
| January |
