Planning Lists 2010
Weekly planning lists
| Date | Received applications | Granted applications | Refused applications | Invalid applications | Further Information Received |
|---|---|---|---|---|---|
| 15 November - 31 December | |||||
| 25 October - 14 November | |||||
| 4 October - 24 October | |||||
| 6 September - 3 October | |||||
| 9 August - 5 September | |||||
| 19 July- 8 August | |||||
| 21 June- 18 July | |||||
| 7 June- 20 June | |||||
| 24 May- 6 June | |||||
| 10 May- 23 May | |||||
| 26 April- 9 May | |||||
| 12 April- 25 April | |||||
| 29 March- 11 April | |||||
| 15 March- 28 March | |||||
| 1 March- 14 March | |||||
| 15 February- 28 February | |||||
| 1 February- 14 February | |||||
| 18 January- 31 January | |||||
| 1 January- 17 January |
Monthly planning lists
| Month | Received applications | Granted applications | Refused applications | Invalid applications | Further information |
|---|---|---|---|---|---|
| December | |||||
| November | |||||
| October | |||||
| September | |||||
| August | |||||
| July | |||||
| June | |||||
| May | |||||
| April | |||||
| March | |||||
| February | |||||
| January |
